Sudbury Living Cost
Sudbury Living Cost
Cost of Living Comparison Between Sudbury and Toronto
Indices Difference | |
---|---|
Consumer Prices in Toronto are 4.42% higher than in Sudbury (without rent) | |
Consumer Prices Including Rent in Toronto are 21.83% higher than in Sudbury | |
Rent Prices in Toronto are 68.60% higher than in Sudbury | |
Restaurant Prices in Toronto are 9.43% higher than in Sudbury | |
Groceries Prices in Toronto are 4.42% higher than in Sudbury | |
Local Purchasing Power in Toronto is 23.40% higher than in Sudbury |
Restaurants | Sudbury Edit | Toronto Edit | Difference |
---|---|---|---|
Meal, Inexpensive Restaurant | 20.00 C$ | 20.00 C$ | 0.00 % |
Meal for 2 People, Mid-range Restaurant, Three-course | 70.00 C$ | 80.00 C$ | +14.29 % |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.00 C$ | 12.00 C$ | 0.00 % |
Domestic Beer (0.5 liter draught) | 5.00 C$ | 8.00 C$ | +60.00 % |
Imported Beer (0.33 liter bottle) | 6.75 C$ | 9.00 C$ | +33.33 % |
Cappuccino (regular) | 3.71 C$ | 4.73 C$ | +27.45 % |
Coke/Pepsi (0.33 liter bottle) | 2.72 C$ | 2.42 C$ | -10.79 % |
Water (0.33 liter bottle) | 2.00 C$ | 1.83 C$ | -8.64 % |
Markets | Sudbury Edit | Toronto Edit | |
Milk (regular), (1 liter) | 2.49 C$ | 2.90 C$ | +16.49 % |
Loaf of Fresh White Bread (500g) | 2.62 C$ | 2.90 C$ | +10.53 % |
Rice (white), (1kg) | 5.17 C$ | 3.10 C$ | -40.01 % |
Eggs (regular) (12) | 3.21 C$ | 3.54 C$ | +10.47 % |
Local Cheese (1kg) | 9.00 C$ | 17.09 C$ | +89.96 % |
Chicken Fillets (1kg) | 15.13 C$ | 13.97 C$ | -7.67 % |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 13.89 C$ | 16.29 C$ | +17.30 % |
Apples (1kg) | 2.68 C$ | 3.71 C$ | +38.62 % |
Banana (1kg) | 2.21 C$ | 1.54 C$ | -30.20 % |
Oranges (1kg) | 5.38 C$ | 3.35 C$ | -37.65 % |
Tomato (1kg) | 4.63 C$ | 3.72 C$ | -19.74 % |
Potato (1kg) | 2.40 C$ | 2.75 C$ | +14.73 % |
Onion (1kg) | 2.86 C$ | 2.63 C$ | -7.86 % |
Lettuce (1 head) | 2.57 C$ | 2.41 C$ | -6.25 % |
Water (1.5 liter bottle) | 1.91 C$ | 1.84 C$ | -3.61 % |
Bottle of Wine (Mid-Range) | 15.00 C$ | 15.00 C$ | 0.00 % |
Domestic Beer (0.5 liter bottle) | 3.29 C$ | 3.12 C$ | -5.01 % |
Imported Beer (0.33 liter bottle) | 5.00 C$ | 3.54 C$ | -29.08 % |
Cigarettes 20 Pack (Marlboro) | 13.50 C$ | 16.06 C$ | +19.00 % |
Transportation | Sudbury Edit | Toronto Edit | |
One-way Ticket (Local Transport) | 3.50 C$ | 3.25 C$ | -7.14 % |
Monthly Pass (Regular Price) | 90.00 C$ | 156.00 C$ | +73.33 % |
Taxi Start (Normal Tariff) | 4.90 C$ | 4.25 C$ | -13.27 % |
Taxi 1km (Normal Tariff) | 2.00 C$ | 2.00 C$ | 0.00 % |
Taxi 1hour Waiting (Normal Tariff) | 28.00 C$ | 35.00 C$ | +25.00 % |
Gasoline (1 liter) | 1.26 C$ | 1.36 C$ | +8.50 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 26,000.00 C$ | 25,500.00 C$ | -1.92 % |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 30,327.00 C$ | 25,311.63 C$ | -16.54 % |
Utilities (Monthly) | Sudbury Edit | Toronto Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 208.93 C$ | 159.12 C$ | -23.84 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.27 C$ | 0.38 C$ | +38.16 % |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 85.12 C$ | 72.37 C$ | -14.98 % |
Sports And Leisure | Sudbury Edit | Toronto Edit | |
Fitness Club, Monthly Fee for 1 Adult | 68.83 C$ | 56.65 C$ | -17.71 % |
Tennis Court Rent (1 Hour on Weekend) | 29.33 C$ | 23.78 C$ | -18.94 % |
Cinema, International Release, 1 Seat | 13.00 C$ | 15.00 C$ | +15.38 % |
Childcare | Sudbury Edit | Toronto Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,035.75 C$ | 1,774.52 C$ | +71.33 % |
International Primary School, Yearly for 1 Child | ? | 23,771.12 C$ | |
Clothing And Shoes | Sudbury Edit | Toronto Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 80.67 C$ | 71.65 C$ | -11.18 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 50.00 C$ | 48.36 C$ | -3.29 % |
1 Pair of Nike Running Shoes (Mid-Range) | 119.11 C$ | 113.91 C$ | -4.36 % |
1 Pair of Men Leather Business Shoes | 166.12 C$ | 140.86 C$ | -15.21 % |
Rent Per Month | Sudbury Edit | Toronto Edit | |
Apartment (1 bedroom) in City Centre | 1,206.25 C$ | 1,995.34 C$ | +65.42 % |
Apartment (1 bedroom) Outside of Centre | 925.00 C$ | 1,684.82 C$ | +82.14 % |
Apartment (3 bedrooms) in City Centre | 2,055.56 C$ | 3,421.96 C$ | +66.47 % |
Apartment (3 bedrooms) Outside of Centre | 1,607.50 C$ | 2,669.79 C$ | +66.08 % |
Buy Apartment Price | Sudbury Edit | Toronto Edit | |
Price per Square Meter to Buy Apartment in City Centre | 4,060.00 C$ | 10,826.31 C$ | +166.66 % |
Price per Square Meter to Buy Apartment Outside of Centre | 3,928.83 C$ | 9,166.25 C$ | +133.31 % |
Salaries And Financing | Sudbury Edit | Toronto Edit | |
Average Monthly Net Salary (After Tax) | 3,152.39 C$ | 4,739.45 C$ | +50.34 % |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.78 | 2.44 | -35.58 % |
Last update: | December 2021 | December 2021 | |
Contributors in the past 12 months: | 43 | 710 |
Would you like to live and work in Toronto?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
Source: https://www.numbeo.com/cost-of-living/compare_cities.jsp?country1=Canada&city1=Sudbury&country2=Canada&city2=Toronto
Leave a Comment